AC United Track Jacket
- Official AC United Football Club Full Zip Track Jacket: Elevate your club style and stay warm in this premium track jacket, exclusively designed for AC United athletes, supporters, and staff.
- Athletic Fit: Featuring a sporty and modern cut, this jacket allows for ease of movement, ensuring comfort and flexibility during warm-ups and workouts.
- Perfect for Game Day: Whether you’re stepping onto the field or supporting your team from the sidelines, this official track jacket allows you to proudly represent your club spirit and unity.
| Quantity | Price (ex.GST) |
|---|---|
| 1+ | $ 52 |
| 10+ | $ 48 |
| 51+ | $ 45 |
| 201+ | $ 42 |
| 500+ | $ 40 |
To ensure the perfect fit, we recommend measuring a well-fitting garment you already own and comparing it to our size chart, which reflects the garment's measurements rather than your body’s.
- Half Chest: Measure from armpit to armpit, straight across the chest.
- Front Length: Measure from the top of the shoulder to the bottom of the hem.
- Half Waist: Measure across the narrowest part of the jacket.
- Half Hem: Measure across the bottom edge of the jacket.
| SIZE | 1. HALF CHEST | 2. LENGTH | 3. HALF WAIST | 4. HALF HEM |
|---|---|---|---|---|
| Youth 4Y | 36 | 44 | 33 | 29 |
| Youth 6Y | 38.5 | 48 | 35.5 | 31.5 |
| Youth 8Y | 41 | 53 | 38 | 34 |
| Youth 10Y | 43.5 | 57 | 40.5 | 36.5 |
| Youth 12Y | 46 | 61 | 43 | 39 |
| Youth 14Y | 48.5 | 65 | 45.5 | 41.5 |
| Unisex XS | 51 | 70 | 48 | 43 |
| Unisex S | 53.5 | 71.5 | 50.5 | 45.5 |
| Unisex M | 56 | 73 | 53 | 48 |
| Unisex L | 58.5 | 74.5 | 55.5 | 50.5 |
| Unisex XL | 61 | 76 | 58 | 53 |
| Unisex 2XL | 63.5 | 77.5 | 60.5 | 55.5 |
| Unisex 3XL | 66 | 79 | 63 | 58 |
| Unisex 4XL | 68.5 | 80.5 | 65.5 | 60.5 |
| Unisex 5XL | 71 | 82 | 68 | 63 |
| Ladies 4 | 41.5 | 60.2 | 38 | 37 |
| Ladies 6 | 44 | 61.4 | 40.5 | 39.5 |
| Ladies 8 | 46 | 62.6 | 42.5 | 41.5 |
| Ladies 10 | 48.5 | 63.8 | 45 | 44 |
| Ladies 12 | 51 | 65 | 47.5 | 46.5 |
| Ladies 14 | 53.5 | 66.2 | 50 | 49 |
| Ladies 16 | 56 | 67.4 | 52.5 | 51.5 |
| Ladies 18 | 58.5 | 68.6 | 55 | 54 |
| Sizes | Ladies (4-24), Unisex (XS-5XL), Youth (4Y-14Y) |
|---|---|
| Product Range | Off Field |
| Product Type | Jackets |










